Plants currently under construction
Maresme (Spain)
| Type of Waste: | Municipal Solid Waste |
| Capacity: | 190,000 tons/year input to the plant; 35,000 tons/year into hydromechanical pre-treatment |
| Start up: | Expected 2nd half of 2012 |
| Partners: | UTE TEM (consortial partners among others SUFI and Veolia Propiete) |
Toronto Disco Road (Canada)
| Type of Waste: | Source Segregated Organics (SSO) |
| Capacity: | 75,000 tons/year |
| Start-up: | 1st half 2013 |
| Partners: | AECOM (Canada), E.S. Fox, Veolia Water Canada, CCI - Canada Composting Inc. |
Toronto Dufferin Extension (Canada)
| Type of Waste: | Source Segregated Organics (SSO), Commercial waste |
| Start-up: | 2nd half 2012 |
| Partners: | CCI - Canada Composting Inc., W.S. Nicolls Construction Inc., EXP (Trow) |
Zell am See (Austria)
| Type of Waste: | Biowaste, Food waste, Commercial waste, Sewage sludge |
| Capacity: | 18,000 tons/year |
| Start-up: | 1st half of 2013 |
| Partner: | Machowetz & Partner Baumanagement GmbH |
