References
Plants designed according to the BTA® Process
The following plants have been designed according to the overall BTA® Process incl. digestion. BTA provided general engineering services, key components and construction / start-up assistance:
| Plant | Startup | Type of Waste | Capacity |
| Bredbury Parkway (UK) | 2011 | Pre-treated Municipal Solid Waste (< 80 mm) | 86.000 tons/year |
| Suldouro (Portugal) | 2011 | Municipal Solid Waste | 43.000 tons/year |
| Reliance Street (UK) | 2010 | Municipal Solid Waste (< 40 mm from Danodrum) | 63.250 tons/year |
| Valorlis (Portugal) | 2010 | Municipal Solid Waste | 50.000 tons/year |
| Castelleone (Italy) | 2010 | Biowaste, commercial waste, maize silage, pig and cow manure | 100.000 tons/year |
| Granollers (Spain) | 2010 | Biowaste (FORM) | 45.000 tons/year |
| Mülheim (Germany) | 2003 | Biowaste, commercial waste | 22.000 tons/year |
| Ieper (Belgium) | 2003 | Biowaste, commercial waste | 50.000 tons/year |
| Ko-Sung (Korea) | 2003 | Biowaste, commercial waste | 3.000 tons/year |
| Toronto (Canada) | 2002 | Biowaste, commercial waste | 25.000 tons/year |
| Villacidro (Italy) | 2002 | Municipal Solid Waste incl. sewage sludge | 45.000 tons/year |
| Mertingen (Germany) | 2001 | Commercial waste | 12.000 tons/year |
| Newmarket (Canada) | 2000 | Biowaste, commercial waste and organic sludge | 150.000 tons/year |
| Wadern-Lockweiler (Germany) | 1998 | Biowaste, commercial waste | 20.000 tons/year |
| Kirchstockach (Germany) | 1997 | Biowaste | 20.000 tons/year |
| Erkheim (Germany) | 1997 | Biowaste, commercial waste | 11.500 tons/year |
| Karlsruhe (Germany) | 1996 | Biowaste | 8.000 tons/year |
| Dietrichsdorf (Germany) | 1995 | Biowaste, commercial waste, food waste | 17.000 tons/year |
| Helsingør (Denmark) | 1991 | Biowaste | 20.000 tons/year |
Plants provided with BTA Hydromechanical Pre-treatment or parts thereof
For the following plants BTA provided general engineering services, key components and construction/start-up assistance, mainly for the BTA pre-treatment:
| Plant | Startup | Type of Waste | Capacity |
| Burgos (Spain) | 2011 | Pre-treated Municipal Solid Waste (< 90 mm) | 25.000 tons/year |
| Itzig (Luxembourg) | 2011 | Biowaste, food waste | 15.000 tons/year |
| Leoben (Austria) | 2009 | Biowaste, kitchen waste, commercial waste | 18.000 tons/year |
| Barcelona / Ecoparc I (Spain) | 2009 | Biowaste, Municipal Solid Waste | 50.000 tons/year |
| Komoro (Japan) | 2005 | Food waste | 8.000 tons/year |
| Herrieden (Germany) | 2003 | Biowaste, commercial waste | 13.000 tons/year |
| Parramatta (Australia) | 2003 | Commercial waste, organic sludges | 35.000 tons/year |
| Nara City (Japan) | 2003 | Food waste | 1.500 tons/year |
| Verona (Italy) | 2002 | Municipal Solid Waste | 70.000 tons/year |
| Pulawy (Poland) | 2001 | Municipal Solid Waste | 22.000 tons/year |
| Kushima City (Japan) | 2001 | Commercial waste | about 1.000 tons/year |
| Münster (Germany) | 1997 | Biowaste | 20.000 tons/year |
| Wels (Austria) | 1997 | Commercial waste, biowaste | 15.000 tons/year |
| Schwabach (Germany) | 1996 | Biowaste | 12.000 tons/year |
| Baden-Baden (Germany) | 1993 | Biowaste | 5.000 tons/year |
| Kaufbeuren (Germany) | 1992 | Biowaste | 2.500 tons/year |
Agricultural Biogas Plants
The following agricultural plants have been designed according to BTA technology. BTA provided general engineering services and key components. The plants marked with *) were built by BTA on a turn-key basis:
| Plant | Startup | Type of Waste | Capacity |
| Montanera (Italy) | Mid of 2009 | Slurry, maize silage, cow dung | 29.000 tons/year |
| Chiusa Pesio (Italy) | mid 2008 | Cow manure and energy crops | 625 kW |
| Stockerau* (Austria) | 2007 | Maize silage | 500 kW |
| Raab* (Austria) | 2007 | Maize silage | 500 kW |
| Seckach* (Germany) | 2006 | Maize silage | 500 kW |
| Parndorf* (Austria) | 2006 | Maize silage | 500 kW |
| Echsenbach * (Austria) | 2005 | Maize silage | 500 kW |
| Karlshof / Stadt München* (Germany) | 2000 | Manure and maize silage | 130 kW |
Pilot Plants
In Garching, close to Munich, BTA built and operated a pilot plant from 1986 to 1995. It was used for continuous tests and several research projects to optimize the BTA® Process and prove its suitability for the organic fraction of different waste types from municipal, commercial and agricultural sources.
| Plant | Startup | ||
| Tochigi (Japan) | 1997 - 1998 | ||
| Garching (Germany) | 1986 - 1995 |
